Side-by-side comparison of two Dallas private schools
| Hockaday School | St. Mark's School of Texas | |
|---|---|---|
| Annual Tuition | $40,894 | $33,432 |
| Boarding Tuition | — | — |
| Grades | PK-12 | 1-12 |
| Curriculum | Traditional, AP | Traditional, Other |
| Enrollment | 1,114 | 900 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | All-Girls | All-Boys |
| Founded | 1913 | 1906 |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Basketball, Cross-country, Field hockey, Golf, Gymnastics, Soccer, Softball, Swimming, Tennis, Track and field, Volleyball | Football, Soccer, Lacrosse, Track and field, Golf, Tennis, Swimming |
| Arts | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre |
| Specializations | STEM, Arts, Languages, Sports | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant