Side-by-side comparison of two Toronto private schools
| Hudson College | ILAC International High School | |
|---|---|---|
| Annual Tuition | $20,500 | $18,000 |
| Boarding Tuition | — | — |
| Grades | JK to 12 | 9 to 12 |
| Curriculum | Traditional, Reggio Emilia | Traditional |
| Enrollment | 440 | 180 |
| Avg Class Size | 16 | 5 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | 2024 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 47% | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant