Side-by-side comparison of two Toronto private schools
| Hudson College | Leo Baeck Day School | |
|---|---|---|
| Annual Tuition | $20,500 | $17,850 |
| Boarding Tuition | — | — |
| Grades | JK to 12 | Nursery-12 |
| Curriculum | Traditional, Reggio Emilia | IB, Progressive, Other |
| Enrollment | 440 | — |
| Avg Class Size | 16 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | 1974 |
| Boarding | No | Yes |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 47% | — |
| Sports | — | — |
| Arts | — | Music (vocal), Music (instrumental) |
| Specializations | — | Languages, STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant