Side-by-side comparison of two Toronto private schools
| Hudson College | McDonald International Academy | |
|---|---|---|
| Annual Tuition | $20,500 | $17,600 |
| Boarding Tuition | — | $26,600 |
| Grades | JK to 12 | 9-12 |
| Curriculum | Traditional, Reggio Emilia | IB, AP |
| Enrollment | 440 | 230 |
| Avg Class Size | 16 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2003 | 1994 |
| Boarding | No | Yes |
| Financial Aid | Yes | No |
| Acceptance Rate | 47% | 100% |
| Sports | — | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other |
| Arts | — | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other |
| Specializations | — | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant