Side-by-side comparison of two Toronto private schools
| Humberside Montessori School | Leonardo Da Vinci Academy of Arts & Sciences | |
|---|---|---|
| Annual Tuition | $12,500 | $10,500 |
| Boarding Tuition | — | — |
| Grades | Preschool to 8 | Preschool to 8 |
| Curriculum | Montessori | Traditional, Montessori |
| Enrollment | 250 | 60 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1987 | 1983 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Music, Art |
| Specializations | — | Italian Immersion, Casa Montessori, Scuola Materna |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant