Side-by-side comparison of two Toronto private schools
| Humberside Montessori School | Toronto STEM School | |
|---|---|---|
| Annual Tuition | $12,500 | $14,950 |
| Boarding Tuition | — | — |
| Grades | Preschool to 8 | 9 to 12 |
| Curriculum | Montessori | Progressive |
| Enrollment | 250 | 45 |
| Avg Class Size | — | 2 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1987 | 2014 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | 70% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | Science, Technology, Engineering, Mathematics |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant