Side-by-side comparison of two Toronto private schools
| ILAC International High School | Leo Baeck Day School | |
|---|---|---|
| Annual Tuition | $18,000 | $17,850 |
| Boarding Tuition | — | — |
| Grades | 9 to 12 | Nursery-12 |
| Curriculum | Traditional | IB, Progressive, Other |
| Enrollment | 180 | — |
| Avg Class Size | 5 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | 1974 |
| Boarding | No | Yes |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Music (vocal), Music (instrumental) |
| Specializations | — | Languages, STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant