Side-by-side comparison of two Toronto private schools
| ILAC International High School | Magnificent Minds | |
|---|---|---|
| Annual Tuition | $18,000 | $20,000 |
| Boarding Tuition | — | — |
| Grades | 9 to 12 | Nursery-12 |
| Curriculum | Traditional | Local, Other |
| Enrollment | 180 | 40 |
| Avg Class Size | 5 | 8 |
| Student:Teacher | — | 4:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | 2011 |
| Boarding | No | — |
| Financial Aid | No | No |
| Acceptance Rate | — | 90% |
| Sports | — | Basketball, Soccer, Track and field |
| Arts | — | Acting, Drama/Theatre, Music (vocal) |
| Specializations | — | Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant