Side-by-side comparison of two Toronto private schools
| ILAC International High School | Seneca Hill Private School | |
|---|---|---|
| Annual Tuition | $18,000 | $16,635 |
| Boarding Tuition | — | — |
| Grades | 9 to 12 | JK to 8 |
| Curriculum | Traditional | Progressive |
| Enrollment | 180 | 140 |
| Avg Class Size | 5 | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | 1988 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant