Side-by-side comparison of two Toronto private schools
| ILAC International High School | Toronto Central Academy | |
|---|---|---|
| Annual Tuition | $18,000 | $18,500 |
| Boarding Tuition | — | — |
| Grades | 9 to 12 | 9-12 |
| Curriculum | Traditional | Traditional, AP |
| Enrollment | 180 | — |
| Avg Class Size | 5 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | — |
| Boarding | No | Yes |
| Financial Aid | No | — |
| Acceptance Rate | — | — |
| Sports | — | Basketball |
| Arts | — | Dance, Drama/Theatre |
| Specializations | — | Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant