Side-by-side comparison of two Toronto private schools
| ILAC International High School | WillowWood School | |
|---|---|---|
| Annual Tuition | $18,000 | $21,700 |
| Boarding Tuition | — | — |
| Grades | 9 to 12 | 1-12 |
| Curriculum | Traditional | Local, Traditional, AP |
| Enrollment | 180 | 200 |
| Avg Class Size | 5 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | 1980 |
| Boarding | No | — |
| Financial Aid | No | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | — | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant