Side-by-side comparison of two Kelowna private schools
| Kelowna Christian School | Kelowna Waldorf School | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | Pre-K–12 | Preschool-7 Lakeside School |
| Curriculum | Traditional | Waldorf |
| Enrollment | 850 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1996 | — |
| Boarding | — | No |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Music, Art | — |
| Specializations | Christian discipleship, service and outreach (Me-Third philosophy), and applied design thinking Academics | Arts, Environmental |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant