Side-by-side comparison of two Woodbridge private schools
| King Heights Academy | The Nature School | |
|---|---|---|
| Annual Tuition | — | $3,650 |
| Boarding Tuition | — | — |
| Grades | K–12 | Nursery-6 |
| Curriculum | Ontario Curriculum | Other |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | — |
| Boarding | Yes | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Visual arts, Music (instrumental), Music (vocal), Drama/Theatre |
| Specializations | — | Environmental |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant