Side-by-side comparison of two Caledon private schools
| King's College School for Bright and Gifted | The Hill Academy | |
|---|---|---|
| Annual Tuition | $19,500 | $13,500 |
| Boarding Tuition | — | $44,600 |
| Grades | 2 to 12 | JK to 12 |
| Curriculum | Traditional | Traditional |
| Enrollment | 94 | 300 |
| Avg Class Size | 12 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1994 | 2006 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 90% | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Bright and Gifted Education | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant