Side-by-side comparison of two Caledon private schools
| King's College School for Bright and Gif | Wali ul Asr School | |
|---|---|---|
| Annual Tuition | $20,500 | — |
| Boarding Tuition | — | — |
| Grades | 2-12 | JK-12 |
| Curriculum | Traditional | Traditional, Other |
| Enrollment | 94 | — |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1994 | 2008 |
| Boarding | — | — |
| Financial Aid | Yes | — |
| Acceptance Rate | 90% | — |
| Sports | — | Other |
| Arts | — | Other |
| Specializations | — | Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant