Side-by-side comparison of two Kingston private schools
| King's Town Private School | Kingston Christian School | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | — |
| Curriculum | Montessori, Traditional, Progressive | Other |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | — |
| Founded | — | — |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Music (instrumental), Visual arts, Drama/Theatre | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant