Side-by-side comparison of two Bowmanville private schools
| Knox Christian School | Ummati School | |
|---|---|---|
| Annual Tuition | $13,170 | — |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | — |
| Curriculum | Local, Other | — |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | — |
| Founded | 1957 | 2014 |
| Boarding | — | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | Golf | — |
| Arts | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant