Side-by-side comparison of two Chicago private schools
| Latin School of Chicago | University of Chicago Lab Schools | |
|---|---|---|
| Annual Tuition | $48,570 | — |
| Boarding Tuition | — | — |
| Grades | JK-12 | N-12 |
| Curriculum | Traditional, Progressive, Other | Progressive, Other |
| Enrollment | 1,200 | 1,500 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1888 | 1896 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Basketball, Swimming, Other | Basketball, Football, Soccer, Swimming, Tennis, Track and field, Volleyball, Other |
| Arts | Visual arts, Other | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Film/TV, Other |
| Specializations | STEM, Arts | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant