Side-by-side comparison of two Toronto private schools
| Leo Baeck Day School | Magnificent Minds | |
|---|---|---|
| Annual Tuition | $17,850 | $20,000 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | Nursery-12 |
| Curriculum | IB, Progressive, Other | Local, Other |
| Enrollment | — | 40 |
| Avg Class Size | — | 8 |
| Student:Teacher | — | 4:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1974 | 2011 |
| Boarding | Yes | — |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 90% |
| Sports | — | Basketball, Soccer, Track and field |
| Arts | Music (vocal), Music (instrumental) | Acting, Drama/Theatre, Music (vocal) |
| Specializations | Languages, STEM, Arts | Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant