Side-by-side comparison of two Toronto private schools
| Leo Baeck Day School | McDonald International Academy | |
|---|---|---|
| Annual Tuition | $17,850 | $17,600 |
| Boarding Tuition | — | $26,600 |
| Grades | Nursery-12 | 9-12 |
| Curriculum | IB, Progressive, Other | IB, AP |
| Enrollment | — | 230 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1974 | 1994 |
| Boarding | Yes | Yes |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 100% |
| Sports | — | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other |
| Arts | Music (vocal), Music (instrumental) | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other |
| Specializations | Languages, STEM, Arts | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant