Side-by-side comparison of two Toronto private schools
| Leo Baeck Day School | Toronto Central Academy | |
|---|---|---|
| Annual Tuition | $17,850 | $18,500 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | 9-12 |
| Curriculum | IB, Progressive, Other | Traditional, AP |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1974 | — |
| Boarding | Yes | Yes |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | — | Basketball |
| Arts | Music (vocal), Music (instrumental) | Dance, Drama/Theatre |
| Specializations | Languages, STEM, Arts | Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant