Side-by-side comparison of two Toronto private schools
| Leo Baeck Day School | WillowWood School | |
|---|---|---|
| Annual Tuition | $17,850 | $21,700 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | 1-12 |
| Curriculum | IB, Progressive, Other | Local, Traditional, AP |
| Enrollment | — | 200 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1974 | 1980 |
| Boarding | Yes | — |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | Music (vocal), Music (instrumental) | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | Languages, STEM, Arts | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant