Side-by-side comparison of two Leysin private schools
| Leysin American School | The American School in Switzerland | |
|---|---|---|
| Annual Tuition | — | $55,000 |
| Boarding Tuition | $128,000 | $106,500 |
| Grades | 7-12 | 7-12 |
| Curriculum | IB, AP, Other | IB, AP, Classical, Other |
| Enrollment | 340 | 350 |
| Avg Class Size | — | 13 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1960 | 1961 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Skiing, Soccer, Swimming, Tennis, Track and field, Volleyball, Other | Basketball, Football, Golf, Hockey, Rugby, Soccer, Swimming, Tennis, Track and field, Volleyball |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Other | Acting, Music (instrumental), Music (vocal), Visual arts, Drama/Theatre |
| Specializations | Sports, Leadership, Environmental | Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant