Side-by-side comparison of two Toronto private schools
| Magnificent Minds | McDonald International Academy | |
|---|---|---|
| Annual Tuition | $20,000 | $17,600 |
| Boarding Tuition | — | $26,600 |
| Grades | Nursery-12 | 9-12 |
| Curriculum | Local, Other | IB, AP |
| Enrollment | 40 | 230 |
| Avg Class Size | 8 | 10 |
| Student:Teacher | 4:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2011 | 1994 |
| Boarding | — | Yes |
| Financial Aid | No | No |
| Acceptance Rate | 90% | 100% |
| Sports | Basketball, Soccer, Track and field | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other |
| Arts | Acting, Drama/Theatre, Music (vocal) | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other |
| Specializations | Languages | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant