Side-by-side comparison of two Toronto private schools
| Magnificent Minds | Seneca Hill Private School | |
|---|---|---|
| Annual Tuition | $20,000 | $16,635 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | JK to 8 |
| Curriculum | Local, Other | Progressive |
| Enrollment | 40 | 140 |
| Avg Class Size | 8 | 15 |
| Student:Teacher | 4:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2011 | 1988 |
| Boarding | — | No |
| Financial Aid | No | No |
| Acceptance Rate | 90% | — |
| Sports | Basketball, Soccer, Track and field | — |
| Arts | Acting, Drama/Theatre, Music (vocal) | — |
| Specializations | Languages | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant