Side-by-side comparison of two Toronto private schools
| Magnificent Minds | Toronto Central Academy | |
|---|---|---|
| Annual Tuition | $20,000 | $18,500 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | 9-12 |
| Curriculum | Local, Other | Traditional, AP |
| Enrollment | 40 | — |
| Avg Class Size | 8 | — |
| Student:Teacher | 4:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2011 | — |
| Boarding | — | Yes |
| Financial Aid | No | — |
| Acceptance Rate | 90% | — |
| Sports | Basketball, Soccer, Track and field | Basketball |
| Arts | Acting, Drama/Theatre, Music (vocal) | Dance, Drama/Theatre |
| Specializations | Languages | Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant