Side-by-side comparison of two Toronto private schools
| Magnificent Minds | Urban International High School | |
|---|---|---|
| Annual Tuition | $20,000 | $17,600 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | 7-12 |
| Curriculum | Local, Other | Other |
| Enrollment | 40 | — |
| Avg Class Size | 8 | — |
| Student:Teacher | 4:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2011 | — |
| Boarding | — | — |
| Financial Aid | No | — |
| Acceptance Rate | 90% | — |
| Sports | Basketball, Soccer, Track and field | Basketball, Badminton, Soccer, Swimming |
| Arts | Acting, Drama/Theatre, Music (vocal) | Visual arts, Drama/Theatre, Film/TV |
| Specializations | Languages | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant