Side-by-side comparison of two Toronto private schools
| Magnificent Minds | Westside Montessori School | |
|---|---|---|
| Annual Tuition | $20,000 | $18,700 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | Nursery/Toddler to 8 |
| Curriculum | Local, Other | Montessori, Ontario Curriculum |
| Enrollment | 40 | 160 |
| Avg Class Size | 8 | 10 |
| Student:Teacher | 4:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2011 | 2008 |
| Boarding | — | — |
| Financial Aid | No | No |
| Acceptance Rate | 90% | 100% |
| Sports | Basketball, Soccer, Track and field | — |
| Arts | Acting, Drama/Theatre, Music (vocal) | — |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant