Side-by-side comparison of two Toronto private schools
| Mary, Mother of God School | North Toronto Christian School | |
|---|---|---|
| Annual Tuition | $9,600 | $11,472 |
| Boarding Tuition | — | — |
| Grades | JK-12 | JK to 12 |
| Curriculum | Traditional, Catholic, Classical | Traditional |
| Enrollment | — | 400 |
| Avg Class Size | — | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1993 | 1981 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 75% |
| Sports | Soccer, Volleyball, Hockey, Basketball, Badminton | — |
| Arts | Music (vocal), Visual arts, Drama/Theatre | Music, Visual Arts, Drama, Choir |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant