Side-by-side comparison of two Concord private schools
| Middlesex School | St. Paul's School | |
|---|---|---|
| Annual Tuition | $64,350 | — |
| Boarding Tuition | $79,200 | — |
| Grades | 9-12 | 9-12 |
| Curriculum | AP | IB, Progressive |
| Enrollment | 410 | — |
| Avg Class Size | — | — |
| Student:Teacher | 4:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1901 | 1856 |
| Boarding | No | No |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | Track and field, Rowing, Swimming, Football, Basketball, Soccer, Hockey, Baseball, Softball, Tennis, Golf, Lacrosse, Rugby, Cross-country, Skiing, Water polo | — |
| Arts | Music (vocal), Drama/Theatre, Visual arts, Acting, Dance, Music (instrumental) | Visual arts, Music (instrumental), Music (vocal), Drama/Theatre |
| Specializations | STEM, Arts, Leadership | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant