Side-by-side comparison of two Milton private schools
| Milton Academy | Stirling Montessori Academy Inc | |
|---|---|---|
| Annual Tuition | — | $14,800 |
| Boarding Tuition | — | — |
| Grades | K-12 | Nursery-6 |
| Curriculum | AP, Other | Montessori, Other |
| Enrollment | 1,000 | 100 |
| Avg Class Size | 14 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1798 | 2013 |
| Boarding | No | — |
| Financial Aid | Yes | No |
| Acceptance Rate | — | — |
| Sports | Skiing, Swimming, Tennis, Track and field, Volleyball, Water polo | Swimming, Soccer, Tennis, Other |
| Arts | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Film/TV, Creative writing | Music (instrumental), Music (vocal), Visual arts |
| Specializations | STEM, Arts, Languages, Sports | Languages, STEM |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant