Side-by-side comparison of two Westmount private schools
| Miss Edgar's and Miss Cramp's School | Miss Edgar's & Miss Cramp's School | |
|---|---|---|
| Annual Tuition | $30,765 | $25,200 |
| Boarding Tuition | — | — |
| Grades | K-11 | K to 11 |
| Curriculum | Local, Traditional, AP | Progressive |
| Enrollment | 150 | 280 |
| Avg Class Size | 24 | 12 |
| Student:Teacher | — | — |
| Gender Policy | All-Girls | — |
| Founded | 1909 | 1909 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 60% |
| Sports | Basketball, Cross-country, Field hockey, Golf, Gymnastics, Hockey, Lacrosse, Soccer, Softball, Swimming, Tennis, Track and field, Volleyball | — |
| Arts | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | — |
| Specializations | Leadership | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant