Side-by-side comparison of two Toronto private schools
| Newton's Grove School | Toronto Central Academy | |
|---|---|---|
| Annual Tuition | $22,050 | $18,500 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | 9-12 |
| Curriculum | Ontario Curriculum | Traditional, AP |
| Enrollment | 500 | — |
| Avg Class Size | 18 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1977 | — |
| Boarding | — | Yes |
| Financial Aid | No | — |
| Acceptance Rate | — | — |
| Sports | — | Basketball |
| Arts | — | Dance, Drama/Theatre |
| Specializations | Academics, Athletics, Arts, Music, STEAM, University Placement. Quick Facts | Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant