Side-by-side comparison of two Toronto private schools
| North Toronto Christian School | SLI The Sidney Ledson School | |
|---|---|---|
| Annual Tuition | $11,472 | $12,797 |
| Boarding Tuition | — | — |
| Grades | JK to 12 | Preschool to 6 |
| Curriculum | Traditional | Traditional |
| Enrollment | 400 | 65 |
| Avg Class Size | 15 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1981 | 1980 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 75% | 50% |
| Sports | — | — |
| Arts | Music, Visual Arts, Drama, Choir | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant