Side-by-side comparison of two Milton private schools
| Oxford Learning Academy (Private School) | Stirling Montessori Academy Inc | |
|---|---|---|
| Annual Tuition | $9,500 | $14,800 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | Preschool to 6 |
| Curriculum | Traditional | Montessori, Other |
| Enrollment | 65 | 100 |
| Avg Class Size | 10 | — |
| Student:Teacher | 3:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1984 | 2013 |
| Boarding | No | — |
| Financial Aid | No | No |
| Acceptance Rate | 100% | — |
| Sports | Ultimate Sports Camp | Swimming, Soccer, Tennis, Other |
| Arts | Dramatic and Visual Arts Camp | Music (instrumental), Music (vocal), Visual arts |
| Specializations | Special Education, French Language | Languages, STEM |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant