Side-by-side comparison of two Toronto private schools
| Queens Grove School | SLI The Sidney Ledson School | |
|---|---|---|
| Annual Tuition | $10,800 | $12,797 |
| Boarding Tuition | — | — |
| Grades | — | Preschool to 6 |
| Curriculum | Traditional, Progressive | Traditional |
| Enrollment | 250 | 65 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2005 | 1980 |
| Boarding | — | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 50% |
| Sports | — | — |
| Arts | — | — |
| Specializations | STEM, Arts | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant