Side-by-side comparison of two Toronto private schools
| Queens Grove School | St. Clement's Early Learning | |
|---|---|---|
| Annual Tuition | $10,800 | $12,000 |
| Boarding Tuition | — | — |
| Grades | — | Nursery-2 |
| Curriculum | Traditional, Progressive | Traditional, Progressive, Other |
| Enrollment | 250 | 100 |
| Avg Class Size | — | 1 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 2005 | 1955 |
| Boarding | — | — |
| Financial Aid | — | No |
| Acceptance Rate | — | 85% |
| Sports | — | — |
| Arts | — | Dance, Drama/Theatre, Music (instrumental), Visual arts |
| Specializations | STEM, Arts | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant