Side-by-side comparison of two Toronto private schools
| Seneca Hill Private School | Urban International High School | |
|---|---|---|
| Annual Tuition | $16,635 | $17,600 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | 7-12 |
| Curriculum | Progressive | Other |
| Enrollment | 140 | — |
| Avg Class Size | 15 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1988 | — |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Badminton, Soccer, Swimming |
| Arts | — | Visual arts, Drama/Theatre, Film/TV |
| Specializations | STEM+, Emotional Intelligence, Financial Literacy, Digital Literacy, Coding, Engineering | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant