Side-by-side comparison of two Toronto private schools
| The Abelard School | Urban International High School | |
|---|---|---|
| Annual Tuition | $20,000 | $17,600 |
| Boarding Tuition | — | — |
| Grades | 7 to 12 | 7-12 |
| Curriculum | Traditional | Other |
| Enrollment | 50 | — |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1997 | — |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | 50% | — |
| Sports | — | Basketball, Badminton, Soccer, Swimming |
| Arts | — | Visual arts, Drama/Theatre, Film/TV |
| Specializations | — | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant