Side-by-side comparison of two Toronto private schools
| The Learning Common | Urban International High School | |
|---|---|---|
| Annual Tuition | $21,000 | $17,600 |
| Boarding Tuition | — | — |
| Grades | 3 to 8 | 7-12 |
| Curriculum | Progressive | Other |
| Enrollment | 30 | — |
| Avg Class Size | 8 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | — |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | 100% | — |
| Sports | — | Basketball, Badminton, Soccer, Swimming |
| Arts | — | Visual arts, Drama/Theatre, Film/TV |
| Specializations | — | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant