Side-by-side comparison of two Toronto private schools
| The Learning Common | Westfield Secondary School | |
|---|---|---|
| Annual Tuition | $21,000 | $22,000 |
| Boarding Tuition | — | — |
| Grades | 3 to 8 | 5 to 12 |
| Curriculum | Progressive | Traditional |
| Enrollment | 30 | 330 |
| Avg Class Size | 8 | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2016 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | 100% | 90% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant