Side-by-side comparison of two Toronto private schools
| Toronto Central Academy | Yorkland High School | |
|---|---|---|
| Annual Tuition | $18,500 | $22,770 |
| Boarding Tuition | — | — |
| Grades | 9-12 | 9-12 |
| Curriculum | Traditional, AP | Local, Progressive |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | — |
| Boarding | Yes | No |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | Basketball | Basketball |
| Arts | Dance, Drama/Theatre | — |
| Specializations | Languages, Sports | Post-secondary preparatory, IELTS test taking venue |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant