Side-by-side comparison of two Toronto private schools
| Toronto French School | Toronto STEM School | |
|---|---|---|
| Annual Tuition | $12,130 | $14,950 |
| Boarding Tuition | — | — |
| Grades | Preschool to 7 | 9 to 12 |
| Curriculum | IB, Other | Progressive |
| Enrollment | 1,500 | 45 |
| Avg Class Size | 12 | 2 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1962 | 2014 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 100% | 70% |
| Sports | Basketball, Football, Golf, Hockey, Soccer, Swimming, Tennis, Track and field, Volleyball | — |
| Arts | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | — |
| Specializations | Languages, Arts, Sports | Science, Technology, Engineering, Mathematics |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant