Side-by-side comparison of two Toronto private schools
| Toronto International Collegiate | Westside Montessori School | |
|---|---|---|
| Annual Tuition | $19,800 | $18,700 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Nursery/Toddler to 8 |
| Curriculum | Local, Other | Montessori, Ontario Curriculum |
| Enrollment | — | 160 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2017 | 2008 |
| Boarding | — | — |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | University Prep, Art, IELTS, TOEFL, ESL | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant