Side-by-side comparison of two Toronto private schools
| Toronto Scholars' Collegiate | Urban International High School | |
|---|---|---|
| Annual Tuition | $22,000 | $17,600 |
| Boarding Tuition | — | — |
| Grades | 9-12 | 7-12 |
| Curriculum | Other | Other |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | — |
| Boarding | — | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Badminton, Soccer, Swimming |
| Arts | — | Visual arts, Drama/Theatre, Film/TV |
| Specializations | — | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant