Side-by-side comparison of two Toronto private schools
| Toronto Scholars' Collegiate | Wise Owl Private School | |
|---|---|---|
| Annual Tuition | $22,000 | $18,000 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Preschool to 12 |
| Curriculum | Other | Traditional |
| Enrollment | — | 75 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2001 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant