Side-by-side comparison of two Toronto private schools
| Urban International High School | WillowWood School | |
|---|---|---|
| Annual Tuition | $17,600 | $21,700 |
| Boarding Tuition | — | — |
| Grades | 7-12 | 1-12 |
| Curriculum | Other | Local, Traditional, AP |
| Enrollment | — | 200 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1980 |
| Boarding | — | — |
| Financial Aid | — | No |
| Acceptance Rate | — | 100% |
| Sports | Basketball, Badminton, Soccer, Swimming | — |
| Arts | Visual arts, Drama/Theatre, Film/TV | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | STEM, Languages, Sports | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant