Side-by-side comparison of two Toronto private schools
| A R S Armenian Private School | UMC North York Centre | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | Preschool-12 | 6-12 |
| Curriculum | Local, Other | IB, AP, Other |
| Enrollment | 600 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | — |
| Boarding | — | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Soccer, Volleyball |
| Arts | — | Visual arts, Other |
| Specializations | Languages | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant