Side-by-side comparison of two Toronto private schools
| A R S Armenian Private School | University of Toronto Schools | |
|---|---|---|
| Annual Tuition | — | $37,500 |
| Boarding Tuition | — | — |
| Grades | Preschool-12 | 7 to 12 |
| Curriculum | Local, Other | Ontario Curriculum |
| Enrollment | 600 | 118 |
| Avg Class Size | — | 20 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1910 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 20% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | Academic excellence, inquiry-driven learning, and affiliation with the University of Toronto (University of Toronto Schools) |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant