Side-by-side comparison of two Richmond Hill private schools
| Academy for Gifted Children - P.A.C.E. | NOIC Academy | |
|---|---|---|
| Annual Tuition | $18,500 | $8,000 |
| Boarding Tuition | — | $18,000 |
| Grades | 1 to 8 | 9-12 |
| Curriculum | Traditional | IB, Other |
| Enrollment | 220 | 2,000 |
| Avg Class Size | — | 5 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1993 | 2004 |
| Boarding | No | Yes |
| Financial Aid | No | No |
| Acceptance Rate | 75% | 90% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | University preparation, IB Programme, OSSD, and UK curricula About NOIC |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant